How expensive is my style of living? How different would it be in other parts of the world? How does inflation affect me personally? How much would I have to pay if I lost all my stuff at once (e.g. a fire or moving without my stuff)?
I wanted to be able to answer those questions and started writing down stuff which I think I really need... turns out, it's a lot of stuff.
Legend
- π§ Needs to be in the freezer
- βοΈ Needs to be in the fridge
- π₯« In a tin can
Furniture
Name | Price | Durability |
---|---|---|
Schreibtisch (IKEA Malm, 203.598.23) | 120.00 € | 10 years |
Schreibtischunterlage mit Kantenschutz (Durable 729301) | 19.44 € | 4 years |
Drehstuhl (IKEA FLINTAN, 292.081.94) | 90.00 € | 10 years |
Bett und Lattenrost mit zwei Schubkästen (IKEA Malm und Lönset, 091.750.57) | 227.00 € | 10 years |
Matratze (Bodyguard) | 329.00 € | 10 years |
4x Schrank (Pax Korpus, 901.839.91) | 280.00 € | 10 years |
4x Griff (IKEA Lansa, 801.387.63) | 28.00 € | 10 years |
4x Schrank (IKEA Malm Nexus, W50cm x H229cm x T60cm, 799.042.13) | 300.00 € | 10 years |
2x Kleiderstange (IKEA Komplement, 402.569.42) | 10.00 € | 10 years |
9x Schublade (IKEA Komplement, 502.463.06) | 135.00 € | 10 years |
17x Regalboden (IKEA Komplement, 702.779.81) | 85.00 € | 10 years |
2x Drahtnetzkorb (IKEA Komplement, 602.573.04) | 16.00 € | 10 years |
Hemdaufhänger (IKEA Komplement, 702.569.31) | 4.00 € | 10 years |
Beistelltisch (IKEA Lack, 703.190.28) | 7.99 € | 10 years |
Wandspiegel (IKEA Nissedal, 803.908.68) | 29.99 € | 10 years |
2x Halbrundschine (30mm x 1500mm) | 20.00 € | 25 years |
2x Halbrundschine (30mm x 1000mm) | 14.00 € | 25 years |
16x Träger Pro T für Halbrundschiene 30mm (150mm lang) | 16.00 € | 25 years |
10x Träger Pro T für Halbrundschiene 30mm (200mm lang) | 10.00 € | 25 years |
5x Leimholz Fichte (80cm x 20cm) | 25.00 € | 20 years |
8x Leimholz Fichte (80cm x 15cm) | 40.00 € | 20 years |
4x Frontbox 19.2L | 71.96 € | 10 years |
Total | 1878.38 € | - |
Clothes
Name | Price | Durability | Price / year | 2020 |
---|---|---|---|---|
14x PUMA Herren BASIC Boxershorts (521015001) | 93.80 € | 6 years | 15.64 € / year | 0 € / 0 pieces |
10 Paar Sneaker (Mat & Vic Cotton Classic) | 15.00 € | 5 years | 3.00 € / year | 0 € / 0 pieces |
3 Paar Thermosocken (Vollfrottee) | 7.50 € | 6 years | 1.25 € / year | 0 € / 0 pieces |
15 Paar Herrensocken | 37.50 € | 5 years | 7.50 € / year | 0 € / 0 pieces |
4x Chino Hose | 120.00 € | 2 years | 60.00 € / year | 14.05 € / 1 pieces |
5x Pullover | 150.00 € | 3 years | 50.00 € / year | 0 € / 0 pieces |
4x Funktionsshirt | 63.00 € | 4 years | 15.75 € / year | 13.63 € / 2 pieces |
5x Business-Hemd | 200.00 € | 4 years | 50.00 € / year | 22.99 € / 1 pieces |
5x Sport Hose (PUMA Herren Active Woven Short 5') | 125.00 € | 6 years | 20.84 € / year | 0 € / 0 pieces |
1x Ski-Handschuhe | 27.00 € | 10 years | 2.70 € / year | 0 € / 0 pieces |
2x Jogginghose (lang, dick, Baumwoll-Fleece) | 40.00 € | 10 years | 4.00 € / year | 0 € / 0 pieces |
10x T-shirt (Schwarz, S, Fruit of the Loom) | 20.00 € | 15 years | 1.34 € / year | 0 € / 0 pieces |
1x Gürtel (80cm, 3cm Breit) | 22.00 € | 2 years | 11.00 € / year | 0 € / 0 pieces |
1x Schal | 15.00 € | 15 years | 1.00 € / year | 0 € / 0 pieces |
2x Badehose | 40.00 € | 20 years | 2.00 € / year | 0 € / 0 pieces |
1x Wintermütze | 18.00 € | 15 years | 1.20 € / year | 0 € / 0 pieces |
1x Funktionstuch (Icebreaker Apex Chute) | 36.00 € | 15 years | 2.40 € / year | 0 € / 0 pieces |
1x Cabanjacke | 80.00 € | 15 years | 5.34 € / year | 0 € / 0 pieces |
2x Thermo-Hose | 60.00 € | 3 years | 20.00 € / year | 0 € / 0 pieces |
3x Lange Unterhose | 105.00 € | 10 years | 10.50 € / year | 0 € / 0 pieces |
2x Langes Funktionsunterhemd | 80.00 € | 15 years | 5.34 € / year | 0 € / 0 pieces |
Hausschuhe | 6.99 € | 4 years | - | 6.99 € / 1 pair |
Herrenschuhe / Alltagsschuhe | 44.99 € / 1 pair | 44.99 € / 1 pair | ||
Laufschuhe Asics GT-2000 | 100.00 € / 1 pair | 0 | ||
Total | 1354.80 € | - | 290.30 € / year | 102.65 € |
- Herbstjacke
Hiking
Name | Price per piece | Durability | Per year | 2020 |
---|---|---|---|---|
Schlafsack (Mountain Equipment GLACIER 1000 REGULAR) | 359.92 € | 20 years | 18.00 € | 359.92 € / 1 piece |
Schlafsack | 17.54 € | 10 years | 1.76 € | 17.54 € / 1 piece |
Hardshell Jackets (Regenjacke, Fjällräven Keb Eco Shell) | 320 € | 10 years | 32.00 € | |
Wanderschuhe (Meindl Herren Island Mfs Active) | 235 € | 10 years | 23.50 € | 0 |
Wanderhose (Fjällräven M KEB TROUSERS REGULAR) | 197.91 € | 10 years | 19.80 € | 0 |
Rucksack (Deuter Aircontact 55+10) | 170.92 € | 15 years | 11.40 € | 0 |
Fließjacke (Mammut Innominata Advanced ML Jacket) | 113 € | 10 years | 11.30 € | 0 |
Total | TODO | 17.54 € |
Expensive Stuff
Name | Price | Durability | Per year |
---|---|---|---|
Fahrrad Fahrradmanufaktur Damen Citybike | 600 € | 5 years | 120.00 € / year |
Notebook (ThinkPad T460p GeForce 940MX) | 1400 € | 4 years | 350.00 € / year |
Smartphone (Samsung S7) | 187 € | 2 years | 93.50 € / year |
Monitor (Think Vision P27) | 355 € | 5 years | 71.00 € / year |
Total | 2542.00 € | - | 634.50 € / year |
Tools
- Schraubendreher
- Stichsäge
- Imbus-Schlüssel
- Meterstab
Name | Amount 2020 |
---|---|
Holzschrauben | 3.79 € / 100 pieces |
Klebeband (Tesapack Solid) | 4.67 € / 66m |
Total | 8.46 € |
Kitchen
Name | Total Price |
---|---|
Kleiner Teller (FLITIGHET) | 6.00 € / 4 pieces |
Großer Teller (VÄRDERA) | 11.96 € / 4 pieces |
Gläßer (IKEA 365+) | 4.99 € / 6 pieces |
Becher (DINERA) | 7.96 € / 4 pieces |
Handrührgerät (Bosch MFQ3540) | 33.99 € |
Besteck (MOPSIG: 4 Gabeln, Messer, Suppen- und Teelöffel) | 5.00 € |
Waffeleisen | 12.60 € (2020) |
Sushi-Matte | 2.99 € (2020) |
- Teller
- Suppe / Tiefer teller
- Töpfe
- Mixer
- Nudelsieb
- Plastik-Dosen
Other Stuff
Name | Price | Durabiliy | Per year | Usage 2020 |
---|---|---|---|---|
PC Speakers (Logitech Z120) | 14.99 € | 4 years | 3.75 € / year | 0 |
Mouse (Logitech B100) | 6.59 € | 5 years | 1.32 € / year | 0 |
Biking Helmet (KINGLEAD) | 34.99 € | 4 years | 8.75 € / year | 0 |
Fahrrad-Mantel (Schwalbe Marathon Plus) | 32.14 € | 10 years | 3.22 € / year | 32.14 € / 1 piece |
Fahrradschlauch (Schwalbe Schlauch SV 17 - 28", 700) | 12.60 € | 2 years | 6.30 € / year | 12.90 € / 2 pieces |
Fahrrad Felgendband (Schwalbe) | 3.33 € | 10 years | 0.34 € / year | 3.33 € / 1 piece |
Fahrradketten-Öl | 5.99 € / 60ml (Finish Line; rippoff - you can get it for 4 € / 100ml) | |||
Schnürsenkel | 3.00 € | 1 year | 3.00 € / year | 0 |
25 Blank DVDs | 7.99 € | 25 / 5 years | 1.60 € / year | 0 |
Schwalbe Mantel - Marathon Plus ETRTO 37-622 Smartguard, 700 x 35C, 11149348 | 32.14 € | 10 years | 3.22 € / year | 32.14 € / 1 piece |
Keyboard (Logitech K380 Bluetooth) | 29.99 € | 5 years | 6.00 € / year | 29.99 € / 1 piece |
Briefmarke (Post) | 1.75 / 2 letters or packages | |||
Nice letter Paper (Briefpapier) | 1.20 € / piece | 3.90 € | ||
Shoe cream (Schuhcreme) | 1.19 € / 75 ml | 1.19 € / 75ml | ||
Flowers | 2.99 € / 1 | |||
Regenschirm | 2.95 € / 1 piece | 2.95 € / 1 piece | ||
Glasuntersetzer | 7.49 € / 4 pieces | 7.49 € / 4 pieces | ||
Total |
Electronics:
- USB-Ladegerät
- Steckdosenleiste
- USB-Kabel
Fabrics:
- 2x Handtuch (klein)
- 2x Handtuch (groß)
- 3x Bettbezüge
- 3x Bettlaken
- 3x Kissen
- 6x Kissenbezüge
- 2x Bettdecke
Food
Fruits
Food | Durability | Price | Usage 2020 |
---|---|---|---|
Banana (Bananen) | 1 week | 0.72 €/kg - 1.79 € / kg | 3.99 € / 3.520 kg |
Mandarin orange (Mandarinen / Clementinen) | 1.15 € / 500 g (?) | 4.83 € / 2.25 kg | |
Orange | 0.95 € / 1 piece - 0.97 € / 1 piece | 1.97 € / 2 pieces | |
Blutorange | 1.99 € / 1 kg | 1.99 € / 1 kg | |
Apples (Äpfel) | 3 months (?) | 0.89 € / kg - 1.25 € / kg | 6.49 € / 4.056kg |
Pears (Birne) | 2 months | 2.99 € / kg | 1.79 € / 0.6 kg |
Nektarinen | 3 weeks | 2.79 € / 500g | 2.79 € / 500g |
Mango | 3 weeks | 0.99 € / piece - 1.93 € / piece | 14.55 € / 13 piece |
Cherries (Kirschen) | 2 weeks | 5.90 €/kg | 9.08 € / 1.938 kg |
Sauerkirschen (eingelegt, gezuckert, entsteint) | 3 years | 1.49 € / 350g | 1.49 € / 350g |
Mango π₯« | 1 year | 1.29 € / 250g | 1.29 € / 250g |
Pfirsich π₯« | 3 years | 0.99 € / 480g | 0.99 € / 480g |
Strawberries (π©πͺ Erdbeeren) | 3 days | 1.89 € / 500g | 8.75 € / 2500g |
Grapes (Trauben) | 4 weeks | 1.99 € /500g - 2.12 € / 500g; 2.99 € / kg | 26.45 € / 7.796kg |
Annanas π₯« | 18 months | 0.79 € / 340g (Abtropfgewicht) | 1.85 € / 680g |
Kiwi | 2 weeks | 0.29 € / piece to 0.39 € / piece | 2.43 € / 8 pieces |
Blueberries (Heidelbeeren) | 2 weeks | 1.29 € / 125g | 3.28 € / 375g |
Kaki / Sharonfrucht | 2 weeks (?) | 1.79 € / kg (0.47 € / piece .. roughly 250g) | 3.05 € / 1.69 kg |
Feigen (frisch) | 0.99 € / 4 pieces, 1.29 € / 8 pieces | 4.89 € / 20 pieces | |
Figs medium dry (Feigen halbtrocken) | 6 months | 1.99 € / 650g | 4.38 € / 650g |
Dates (Datteln) | 9 months | 1.49 € / 250g | 14.19 € / 2500 g |
Citrons (Zitronen) | 2 weeks ? | 0.79 € / 500g - 1.19 € / 500g | 4.79 € / 15 pieces |
Limetten | 2 weeks? | 1.69 € / 5 pieces | 1.69 € / 5 pieces |
Total | 127.10 € |
Vegetables
Food | Durability | Price | Usage 2020 |
---|---|---|---|
Potato (π©πͺ Kartoffeln) | 3 months (?) | 0.75 € / 2kg | 2.49 € / 2.5 kg |
Carrots (π©πͺ Karotten / Möhren) | 3 months (?) | 0.89 €/1kg - 1.19€/1kg; 0.99 € / 2kg | 9.17 € / 10.443 kg |
Broccoli (π©πͺ Brokkoli) | 2 weeks | 0.86 € / 500g to 1.49 € / 500g | 8.81 € / 6000g |
Radisichen | 0.29 € / Bund | 0.29 € / Bund | |
Zuckererbsen | 1.79 € / 200g | ||
Cabbage (π©πͺ Weißkohl) | 3 months | 0.79 € / 2.04 kg (1 piece) | |
Purple cabbage coleslaw (π©πͺ Tafelfertiger Rotkohl) | 2.5 years | 0.57 € /0.65kg - 1.39 € / 0.65 kg | 6.32 € / 3.90 kg |
Spring onion (π©πͺ Frühlingszwiebeln / Lauchzwiebeln) | 2 weeks (?) | 0.59 € / bundle - 0.87 € / bundle | 5.91 € / 9 bundles |
Onion (π©πͺ Speisezwiebeln) | 2 months (?) | 0.98 € / 2kg - 1.69 € / 2kg | 8.35 € / 11kg |
Garlic (π©πͺ Knoblauch) | 2 months (?) | 0.77 € - 0.89 € / 3 bulbs | 2.91 € / 12 bulbs |
Red beans (π©πͺ Kidneybohnen) | 0.39 € / 400g | 0.98 € / 800g | |
Beans (π©πͺ Buschbohnen, Prinzessbohnen) | 1 month | 1.79 € / 250g | 5.96 € / 700g |
Tomatos (π©πͺ Cherrystrauchtomaten, Romana-Tomaten, Rispen-Tomaten) | 1 week | 1.49 € / 250g (1 package) or 0.95 € / 500g - 1.19 € / 500g for Roma-Tomaten | 20.14 € / 5822g |
Corn in a can (π©πͺMais in der Dose) | 33 months | 0.99 € / 420g - 1.29 € / 420g (π©πͺ Abtropfgewicht) | 9.72 € / 3360g |
π©πͺ Maiskölbchen | 18 months | 0.89 € / 190g (π©πͺ Abtropfgewicht) | 0.89 € / 190g |
Zuckermais (frisch) | 1.69 € / 2 pieces | ||
Pepper (π©πͺ Paprika) | 2 weeks | 4.38 € / kg - 5.90 € / kg | 5.48 € / 1.492 kg |
Champignons | ? | 0.57 € /280g - 1.95 € / 400g | 6.24 € / 1760g |
Zucchini | 1 month (?) | 0.89 € / kg to 1.99 € / kg | 2.48 € / 1.374kg |
Olives (entkernte Oliven im Glas) | 3 years | 0.57 € / 160g - 0.79 € / 160g | 2.89 € / 640g |
Kapern | 3 years | 0.97 € / 60g | 0.97 € / 60g |
Cucumber (π©πͺ Gurke) | 1 week | 0.49 € / piece | 2.40 € / 4 piece |
Avocado | 1.29 € / 1 piece | ||
Ingwer | 5.90 € / kg | 0.48 € / 0.082kg | |
Salad (Feldsalat, Kopfsalat) | 1 week | 0.49 € / 1 piece Eisbergsalat | 1.88 € / 2 piece |
Buttergemüße | months π§ | 0.57 € / 300g - 0.59 € / 300g, 0.89 € / 450g - 1.76€/450g | 4.40 € / 1800g |
Pak Choi | ? | 5.85 € / kg | 2.78 € / 475g |
Gangat | ? | 2.60 € / 100g | 2.60 € / 100g |
Tamarind | 30 months | 2.59 € / 454g | 2.59 € / 454g |
Minze | 1 week | 0.96 € / 25g | 0.96 € / 25g |
Total | 116.01 € |
Bread-based
Food | Durability | Price | Usage 2020 |
---|---|---|---|
Baguette | 1 month (?) | 0.69 € / pice | 2.23 € / 3 pieces |
Bread roll (π©πͺ Brötchen / Semmel, e.g. Kaisersemmel) | 1 day | 0.30 €/piece - 0.85 €/ piece | 8.84 € / 20 piece |
Brezel | 0.70 € / piece | 0.70 € / 1 piece | |
Buns (Hamburger Brötchen) | 1 month | 0.68 € / 6 pieces | 0.68 € / 6 pieces |
Toast (Sandwichtoast) | 2 weeks (?) | 0.89 € / 750g or 0.57 € /500g - 1.29 € / 500g | 10.56 € / 7500g |
Bread (Brot: Eiweis-Brot, Malz-Mehrkornbrot, Vollkornbrot, Kartoffelbrot, Kürbiskernbrot) | 4 days | 0.99 € / 500g and 1.95 € / 500g and 1.29 € / 500g | 43.44 € / 7.0 kg |
Früchtebrot | 2.49 € / 500g | 2.49 € / 500g | |
Brotbackmischung | 18 months | 0.86€/1kg - 0.89 € / 1kg | 2.64 € / 3kg |
Tacos | 4 months | 1.50 € / 12 pieces | 1.50 € / 12 pieces |
Croissants | 1 day (3 weeks for backing) | 1.19 € / 4 pieces or 1.60 € / 1 piece - 1.80 € / 1 piece at the baker | 21.28 € / 26 piece |
Körnersemmel, Weltmeisterbrötchen, Pfefferstange, ... | 0.90 € /piece - 1.50 € / piece | 6.30 € / 5 piece | |
Käseschnecke | 1 day | 0.89 € / piece | 0.89 € / 1 piece |
π©πͺ Laugenbrezel | ? | 1.29 € / 10 pieces | 1.29 € / 10 pieces |
π©πͺ Laugenstange | ? | 1.29 € / 8 pieces | 1.98 € / 9 pieces |
Butter (not salted) | 3 months | 1.07 € /250g - 1.39 € / 250g | 40.28 € / 7000g |
Margarine (Letta) | 2 months | 0.75 €/500g - 1.79 € / 500g | 3.84 € / 1250g (3 packages) |
Kräuterbutter | ? | 0.77 € / 100g | 0.77 € / 100g |
Mustard (medium-hot; Senf) | 9 months | 0.47 € / 200ml - 0.49 € / 200ml | 2.43 € / 1000ml |
Mayonnaise | 6 months | 1.69 € / 200ml | 5.07 € / 600ml |
Remoulade | 6 months | 1.63 € /200ml - 1.69 € / 200ml | 5.01 € / 600ml |
Cheese (π©πͺ Emmentaler; Limburger; Allgäuer Bergkäse; Almzeit; Parmigiano Reggiano; Brie) | 1 to 4 months βοΈ | 2.69 € / 400g für Emmentaler; 1.99 € / 200g für Limburger; 1.19 € / 150g für Almzeit; 4.84 € / 250g für Parmigiano; 1.15 € /200g - 1.19 € / 200g für Brie | 108.93 € / 14.60kg |
Schmelzscheiben für Toast Hawaii | 0.99 € / 250g | 0.99 € / 250g | |
Frischkäse (Ananas Frischkäse-Ring) | 6 weeks | 0.96 € /125g - 0.99 € / 125g | 8.82 € / 1125g |
Cheese (π©πͺ Schweizer Hartkäse; Appenzeller) | 3 months | - | 2.59 € / 150g |
Cheese (Mozzarella) | 0.57 € / 125g - 0.69 € / 125 g (ATG) | 17.34 € / 3400g | |
Ofenkäse | 3 weeks | 1.63 € / 180 g | 1.63 € / 180 g |
Sausage (Mortadella Wurst, Salami) | 0.89 € / (package); 1.49 € / 300g | 9.29 € / 1500g | |
Vegetarian sausage (Veggi Aufschniitt) | 1 month | 1.39 € / 125g | 1.39 € / 125g |
π©πͺ Marmelade / Konfitüre (Strawberry, Preiselbeeren) | 18 months | 1.29 € / 450g | 5.84 € / 2650g |
Obatzter (Obazda) | 2 months | 1.49€/125g - 1.59€/125g | 12.81 € / 1100g |
Hummus | 2 weeks | 0.99 € / 200g | 6.87 € / 1400g |
Crème fraîche based spread (Tomaten-Mozzarella Brotaufstrich / Thunfisch) | 2 weeks | 0.89 € / 150g | 13.51 € / 2250g |
Antipasti (Brotaufstrich/Salat) | 2 weeks | 1.59€/150g - 1.79 € / 150g | 10.34€ / 900g |
Sonstiger Brotaufstrich | 0.97 € / 150g | ||
Nougat Creme / Schokocreme (e.g. Nutella) | 1 year | 0.59 €/400g - 1.29 € / 400g | 4.46 € / 1600g |
Peanut Butter (Erdnuss-Creme) | 1 year | 1.69 € / 350g | 1.69 € / 350g |
Honey (Honig) | 1 year | 1.92 €/500g - 2.89 € / 500g | 4.81 € / 1000g |
Lachsaufschnitt | ? | 3.62 € / 150g | 3.62 € / 150g |
Total | 374.42 € |
Spices
I also count mixes like "Knorr fix" / "Maggi" in here.
Food | Durability | Price | Usage 2020 |
---|---|---|---|
Salt (Salz) | many years | 0.19 € / kg | 0 |
Pepper (Pfeffer) | 3 years | 0.59 € / 50g | 1.16 € / 100g |
Garlic powder (Knoblauch-Gewürzpulver) | 3 years | 0.49 € / 70g | 0.98 € / 140g |
Muskatnuss-Gewürzpulver | 3 years | 1.19 € / 50g | 1.19 € / 50g |
Oregano | 3 years | 1.85 € / 70g | 1.85 € / 70g |
Knorr Fix, Maggi or Similar (Nudelgratin / Lasagne / Geschnetzeltes / Jägersauce) | 1 year (?) | 0.28 € / package - 1.19 € / package | 7.74 € / 16 package |
Gemüsebrühe | 22 months | 0.59 € | 0.59 € / 140g |
Fresh Basil (Frischer Basilikum) | years? | 1.76 € / plant | 1.76 € / 1 plant |
Pommes-Gewürz / Steak & Grill Gewürz | 4 years | 1.95 € / 60g | 3.90 € / 120g |
Küchenkräuter (Schnittlauch) | ? | 0.99 € / 12.5g | 0.99 € / 12.5g |
Kräutersalz (Tomatensalz) | 9 months | 1.69 € / 60g | 1.69 € / 60g |
Pandan Paste | 3 years | 1.49 € / 25ml | 1.49 € / 25ml |
Total | 21.85 € |
General Cooking:
Food | Durability | Price | 2020 |
---|---|---|---|
Milk (Milch) | 2 months (?) | 0.65 € / L - 0.70 € / L | 20.01 € / 29 L |
Gezuckerte Kondensmilch | 1.99 € / 397g | 1.99 € / 397g | |
Haferdrink / Hafermilch | 8 months | 0.99 € / L | 0.99 € / 1 L |
Sojadrink / Sojamilch | 10 months | 0.92 € / L | 0.92 € / L |
Whipped Cream (Schlagsahne 30%) | 2 weeks | 0.63 € / 200 g | 7.80 € / 2400g |
Schmand | 6 weeks | 0.53 € / 200g | 0.53 € / 200g |
Saure Sahne | 2 weeks | 0.40 € / 200 g | 0.40 € / 200 g |
Creme Fraiche (30%) | 4 weeks | 0.67 € / 200g | 0.67 € / 200g |
Speisequark | 2 weeks? | 0.54 € / 250g | 0.54 € / 250g |
Haferflocken | 1 year | 0.47 € / 500g - 0.96 € / 500g | 3.35 € / 4000g |
Müsli (Nougat/Granola Bits) | 1 year | 1.99 € / 750g or 2.49 / 500g | 22.39 € / 8000g |
Sunflower oil (Sonnenblumenöl) | 1 year | 0.99 € / L - 1.09 € / L | 10.92 € / 10 L |
Rapsöl | 1 year | 0.97 € / L | 0.97 € / 1 L |
Olivenöl | 1 year | 3.59 € / 750 ml | 3.59 € / 750 ml |
Sugar (Zucker) | 10 years | 0.75 € / kg - 0.79 € / kg | 2.31 € / 3 kg |
Palm Sugar | 3 years | 4.00 € / 250g | 4.00 € / 250g |
Balsamic vinegar | 4 years | 0.95 € / 500 ml | 0 |
Balsamico Crema | 2 years 9 months | 1.99 € / 250ml | 19.99 € / 2500ml |
Wheat Flour (Weizenmehl) | 1 year | 0.38 €/kg - 0.39 € / kg | 3.11 € / 6 kg |
Tapioka Mehl | 0.99 € / 400g | 0.99 € / 400g | |
Total | 105.47 € |
Asian
Food | Durability | Price | 2020 |
---|---|---|---|
Jasmin Rice (Reis) | 2 years | 1.89 € / kg - 1.92 € / kg | 19.76 € / 10kg |
Mochi | 1 year | 2.99 € / 180g | 14.96 € / 1200g |
Sushi Rice | 2 years | 2.99 € / kg | 7.97 € / 3000g |
Sweet Chilisauce | 1 year 4 months | 7.97 € / 1390ml | |
Other Sauce / Dip (andere Soßen) | 6 months | 0.26 € / 50g; 1.11 € / 250ml | 5.07 € / 1350ml |
Mie Nudeln | 1 year 6 months | 4.47 € / 780g | |
Coconut Milk (Kokusmilch) | 1 year 6 months | 0.96 € / 400ml - 0.99 € / 400ml | 3.90 € / 1600ml |
Oister Sauce (π©πͺ Austernsoße) | 2 years | 10 € / kg | 2.29 € / 295ml |
Fortune Cookie (π©πͺ Glückskeks) | 0.19 € / 1 piece | ||
Garuda coated peanuts snack (π©πͺ Erdnuss-Atom Knoblauch) | 1.79 € / 200g | ||
Nori (π©πͺ Seetang geröstet MIYATA) | 2.99 € / 28g | 5.38 € / 48g | |
Instant Noodles (Instant-Nudeln) | 9 months | 2.64 € / 6 piece | |
Surimi Daru | 3.59 € / 500g | 7.28 € / 1000g | |
Mogu MoGu | 5.56 € / 1280ml | ||
Gewürzmischung (AHG / Bamboe) | 18 months | 1.79 € / piece | 7.15 € / 5 pieces |
Sojasauce | 14 months | 4.99 € / 500ml | 4.99 € / 500ml |
Tofu | 1 month | 1.99 € / 400g | 3.39 € / 800g |
Roastet White Sesame (π©πͺ Gerösteter weißer Sesam) | 6 months | 2.99 € / 60g | |
Kokosnussmilch | 18 months | 2.97 € / 1600ml | |
Kleine Chilischoten | 4 weeks | 1.49 € / 100g | 2.48 € / 150g |
Worchestersauce | 1.99 € / 140ml | 1.99 € / 140ml | |
Tempeh | 1.79 € / 394g | 1.79 € / 394g | |
Zitronengraß | 2 weeks? | 1.46 € / 50g | 1.46 € / 50g |
Reisessig | 1.39 € / 250ml | ||
Other Sauce | 1 year 3 months | 0.75 € / 300ml | 0.75 € / 300ml |
Kecap Manis (ABC) | 1 year | 3.99 € / 600ml | 0 |
Total | 120.58 |
Noodles
Food | Durability | Price | 2020 |
---|---|---|---|
Pasta (Hartweizengrieß, z.B. Bandnudeln, Penne, Spaghetti, Fusilli) | 2.5 years | 0.48 € / 500g - 0.59 € / 500g | 7.00 € / 5000g |
Pasta (Lasagne) | 2.5 years | 1.95 € / 500g | 1.95 € / 500g |
Tortelloni Pasta | 4 months | 0.69 € / 250g | 2.07 € / 750g |
Barilla Pesto | 6 months | 1.99 € / 200g - 2.90 € / 200g | 11.80 € / 1000g |
Nudelsoße | 1.29 € / 400g | 1.29 € / 400g | |
Gehackte Tomaten | 3 years π₯« | 0.48 € / 400g | 0.48 € / 400g |
Passierte Tomaten | 1 year | 0.39 € / 500g | 1.17 € / 1000g |
Total | 23.81 € |
Meat and Fish
Food | Durability | Price | 2020 |
---|---|---|---|
Rinderhackfleisch | 5 days π§ | 2.89 € / 400g - 3.29 € / 400g | 26.63 € / 3600g |
Chicken (Hähnchenfilet / Hähnchengeschnetzeltes / Hähnchen-Minutenschnitzel) | ? | 2.69 € / 400g | 25.41 € / 3700g |
Würstchen (trocken, für Reisen; Rottentaler; Kaminwurzer) | 2 months | 1.49 € / 150g | 15.43€ / 1200g |
Prawn / Shrimp / Meeresfrüchte (Garnelen, e.g. Black Tiger, Eismeergarnelen) | π§ | 3.99 € / 200g - 4.79 € / 200g | 12.77 € / 600g |
Rumpsteak | 14 days | 24.99 € / kg | 12.85 € / 514g |
Frikadellen / Gemüse-Nuggets | 1 month? | 1.99 € -2.21 €/ 500g | 10.61 € / 2500g |
Fish (e.g. Knusperfilets) | days π§ | 1.99 € / package | 9.88 € / 4 packages |
Sausage (Würstchen, Bratwurst, Wiener) | 1 month | 2.59 € / 800g | 9.20 € / 2700g |
Fisch Filet (Schlemmerfilet, Iglo Filegro, Filet Müllerin-Art) | 2 years π§ | 1.93 € / 380g - 3.13 € / 380g | 7.21 € / 1140g |
Pommes (Süßkartoffel-Pommes) | π§ | 1.69 € / 500g - 1.79 € / 500g | 6.50 € / 2000g |
Fish π₯« (Hering / Thunfisch) | 4 years | 1.49 € / 200g | 5.40 € / 460g |
Rind Sauerbraten | 3 weeks π§ | 5.39 € / 600g | 5.39 € / 600g |
Hähnchen-Schnitzel / Cordon Bleu | ? | 2.89 € / 400g | 5.69 € / 800g |
Next Level Burger Patties (Vegan) | 2.41 € / 225g | 2.41 € / 225g | |
Ketchup | 1.5 years | 1.59 € / 860ml | 1.59 € / 860ml |
Tuna in tin (Thunfisch in der Dose) | 2.5 years | 0.99 € / 195g (Abtropfgewicht) | |
Sausage (Weißwurst) | ? | 2.19 € / 280g | 0 |
Total | 157.96 € |
Baking
Food | Durability | Price | 2020 |
---|---|---|---|
Walnusskerne | 6 months | 2.49 € / 200g | 2.49 € / 200g |
Backpulver | 2 years | 0.28 € / 150g | 0.28 € / 150g |
Vanillin/Vanille-Zucker | 1 year | 0.96 € / 80g | 1.92 € / 160g |
Vanille-Pulver für Soße | 2 years | 0.97 € / 1.5 L | 0.97 € / 1.5 L |
Schokostreusel | 1 year | 1.25 € / 400g | 1.25 € / 400g |
Gehackte Mandeln | 6 months | 0.96 € / 100g | 0.96 € / 100g |
Kuchen Backmischung | 8 months | 1.59 € / 439g - 3.23 € / | 4.82 € / 819g |
Kuchenglasur | 2 years | 0.68 € / 200g | 0.68 € / 200g |
Griess | ? | 1.27 € / ? | 1.27 € / ? |
Hefe | ? | 1.95 € / 120g or 0.57 € / 42g | 2.52 € / 162g |
Sahnefest/Sahnesteif | 2 years | 0.29 € / 40g | 0.29 € / 40g |
Gelatine | 2 years | 0.85 € / 30g | 0.85 € / 30g |
Apfelmuß | ? | 0.59 € / 710g | 0.59 € / 710g |
Total | 18.89 € |
Other Food
Food | Durability | Price | 2020 |
---|---|---|---|
