We are currently experiencing an inflation. I'm not sure if the price increases for everyday goods are already over, but I'll make another "snapshot" of what I see. I wrote the first cost of living in 2019.
I'm writing this from Germany, close to Munich. Most of the groceries are from Aldi, Lidl, or DM.
In order to detect shrinkflation, I'll always add the amount.
This is work in progress.
There are multiple reasons for the price increases:
- The Russo-Ukrainian War: Especially sunflower oil is affected by this, but also energy prices are driving everything else up.
- Cooperations increasing their margins
Food
Food | Price in 2023 | Base-Price in 2023 | Increase since 2019 |
---|---|---|---|
Sunflower Oil, 1L | 2.69 € | 2.69 €/L | +172% |
Rapsöl | 2.49 €/L | 2.49 €/L | +57% |
Extra Native Olive Oil, 750ml | 4.99 € | 6.65 €/L | +39% |
Wheat Flower Type 405, 1kg (Weizenmehl) | 0.79 € | 0.79 €/kg | +107% |
Sugar (Zucker) | 0.79 - 1.49 € | 0.79 €/kg | +107% |
Eggs (Eier) | 3.29 €/18 pieces oder 1.99 €/10 pieces | 1.83 €/10 pieces - 1.99 €/10 pieces | +43% |
Salz | 0.29 € / 500g | 0.58 € / kg | +53% |
Tiefkühl-Kräuter (Petersilie) | 0.85€ / 75g | 11.33€/kg | - |
Honey, 500g | 3.79 € | 7.58 €/kg | +97% |
Rice (Jasmin Reis) | 2.49 € | 2.49 €/kg | +32% |
Pasta Noodles (Hartweizen-Nudeln: Spaghetti) | 0.79€/500g | 1.58 €/kg | +61% |
Spinat-Ricotta Tortelloni | 0.99€/250g | 2.49 €/kg | 3.96€/kg |
Margarine | 0.79€/250g - 0.99 €/250g; 1.69€/500g | 3.96 €/kg | +164% (actually more, I switched from Letta to Vita D'or) |
Geflügel-Kochschinken | 1.69 €/200g | 8.45 €/kg | ? |
Brotbackmischung | 1.39 €/kg | 1.39 €/kg | +62% |
"Müsli" (Nougat/Granola Bits) | 2.99 €/750g | 3.99 €/kg | +50% |
Müsli | 2.29 €/kg | 2.29 €/kg | ? |
Erdbeer-Konfitüre (Marmelade) | 1.39€/450g | 3.09€/kg |
Vegetables, Fruits, and Berries
Food | Price in 2023 | Base-Price in 2023 | Increase since 2019 |
---|---|---|---|
Salad (π©πͺ Eisbergsalat) | 1.79 €/piece | 1.79 €/piece | +265% |
Broccoli, 400g | 1.49 € | 3.73 €/kg | +116% |
Carrots (π©πͺ Karotten / Möhren) | 1.69€/kg | 1.69€/kg | +90% |
Zucchini | 0.48€ (in June) - 1.24 € | 1.99 €/kg - 3.29 €/kg | +270% |
Pears (π©πͺ Birnen) | 1.39€ - 1.49 € | 3.73 €/kg | +25% |
Apples (π©πͺ Äpfel) | 1.89 €/2kg - 2.22€/1.5kg | 0.95 €/kg - 1.48 €/kg | +7% |
Bananas (π©πͺ Bananen) | 1.29 €/kg - 1.99 €/kg | 1.29 €/kg - 1.99 €/kg | -28% to +176% |
Grapes (π©πͺ Trauben) | 1.39€/500g (in June) - 1.99 €/500g | 2.90€/kg - 3.98 €/kg | +/ 0 |
Strawberries (π©πͺ Erdbeeren) | 1.11 €/500g - 1.19€/500g | 2.22 €/kg | - 41% |
Mango | 1.00 €/piece - 1.11 €/piece | 1.00 €/piece | +1% |
Scharlotten | 1.49 €/500g | 2.98 €/kg | ? |
Dattelcherrytomaten | 1.99€/500g (in June) - 2.39 €/500g | 4.78 €/kg | -20% |
Gehackte Tomaten in a tin can | 0.85 €/400g | 2.13 €/kg | +77% |
Corn in a tin can (Mais) | 0.99 €/285g | 3.47 €/kg | +47% |
Garlic (π©πͺ Knoblauch-Knollen) | 0.89€/200g | 4.45€/kg | +/- 0 |
Spring onion (π©πͺ Frühlingszwiebeln / Lauchzwiebeln) | 0.34€/piece | 0.34€/piece | - 42% (but I have the impression the bundles became smaller) |
Onion (π©πͺ Zwiebeln) | 2.19€/kg | 2.19€/kg | - |
Shallot onion (π©πͺ Scharlotten) | 0.79€/250g | 3.16€/kg | - |
Potato (π©πͺ Kartoffeln) | 1.99€/2.5kg - 3.39€/2.5kg | 0.80€/kg | - |
Broccoli (π©πͺ Brokkoli) | 0.99 € / 400g | 2.47€/kg | +44% |
Chili | 2.40€/100g | 24.00€/kg | +67% |
Chili Flocken | 2.29€/45g | 50.89€/kg | - |
Pfefferkörner | 6.59€/165g | 39.94 €/kg | - |
Weißer Rettich | 1.49€/piece | 1.49€/piece | ? |
Sauerkirschen | 1.79€/350g Abtropfgewicht | 5.11€/kg Abtropfgewicht | ? |
Peppers (Paprika) | 3.95 €/kg | 3.95 €/kg | ? |
Bio Limetten | 1.99 €/kg | 1.99 €/kg | ? |
Zitronen | 0.99 €/750g | 1.32 €/kg | ? |
Gurke | 0.19€/Stück (im Juni) - 0.95 €/Stück | 0.95 €/Stück | - |
Walnusskerne | 2.59 €/200g | 12.95 €/kg | - |
Aubergine | 1.29€/piece | 1.29€/piece | - |
Champignons (Pilze) | 1.00 €/250g | 4.00 €/kg | - |
Honigmelone | 1.99€/piece (in June) | 1.99€/piece | - |
Mandarin orange (Clementinen) | 1.49€/500g (in November) | 2.98€/kg | +30% |
Meat / Fish
Item | Price in 2023 | Base-Price in 2023 | Increase since 2019 |
---|---|---|---|
Hähnchenschnitzel | 3.99 €/500g - 4.99€/500g | 7.98 €/kg | +19% |
Chicken (Hähnchensteak) | 4.89 €/500g | 9.78 €/kg | - |
Chicken Cordon Bleu, 500g | 4.49 € | 8.98 €/kg | +24% |
Chicken Dumstick (Hähnchen Unterkeule), 600g | 3.29€ - 3.49 € | 5.82 €/kg | ? |
Chicken Minced Meat, 400g | 2.99 € | 7.48 €/kg | |
Chicken (Hähnchenflügel) | 2.79 €/500g | 5.58 €/kg | ? |
Chicken (Hähnchenbrustfilets) | 5.39 €/600g | 8.98 €/kg | ? |
Chicken (Hähnchen Schnitzel) | 2.99€/400g | 7.48€/kg | |
Rindergulasch | 4.99€ / 500g | 9.98€ / kg | |
Minced Meat (Rinderhackfleisch) | 6.99 €/800g; 4.49€/400g | 9.98 €/kg | +38% |
Geflügelbratwurst Bruzzlkracher | 3.99 € / 350g | 11.40 €/kg | - |
King Prawns (Riesengarnelen) | 3.69 €/225g | 16.40 €/kg | -18% |
Alaska Seelachs Filet Knusperfilets Ofenfisch / MSC Schlemmerfilet Bordelaise / Müllerin | 3.19 €/400g - 4.69 €/500g | 7.98 €/kg - 9.38 €/kg | +60% |
Lachsfilet | 4.49 €/250g | 17.96 €/kg | - |
Tuna in tin (Thunfisch in der Dose) | 1.49 €/150g Abtropfgewicht | 9.94 €/kg | +51% |
Baking
Item | Price in 2023 | Base-price in 2023 |
---|---|---|
Trockenbackhefe | 0.75 € / 42g | 17.86 €/kg |
Kakao | 1.79€/250g | 7.16€/kg |
Convenience Food
Stuff you can reasonably make by your own, but might want to buy for convenience.
Item | Price in 2023 | Base-price in 2023 | Increase since 2019 | Self-made in 2023 | Convenience fee |
---|---|---|---|---|---|
White Bread | 1.19 €/500g | 2.38 €/kg | ? | 1.31 €/kg (Recipe) | +1.07 €/kg (+82%) |
Other Food
Item | Price in 2023 | Base-price in 2023 | Increase since 2019 |
---|---|---|---|
White Bread | 1.19 €/500g | 2.38 €/kg | ? |
Burger Brötchen | 0.89€ / 6 small pieces | 0.15 €/piece | ? |
Gulaschsuppe in a tin can, 400g | 1.69 €/400g | 4.23 €/kg | -43% |
Pizza dough + tomato sauce | 2.29 € | - | +114% |
Pizza | 3.69 € / piece | 3.69 € / piece | - |
Blätterteig | 0.99 €/275g | 3.60 €/kg | - |
Curly Fries (Pommes) | 1.99 € / 750g | 2.65 € / kg | ? |
Sweet Fries (Süßkartoffelpommes) | 1.89 € / 500g | 3.78 € / kg | +12% |
Tintenfisch-Ringe | 3.49€/500g | TODO | - |
Goulash Soup in a tin can, 400g | 1.69 € | 4.23 €/kg | ? |
Pesto, 190g | 1.29 € | 6.79 €/kg | ? |
Knorr Fix / Maggi Gewürzmischung | 0.39 € / package | 0.39 € / package | +39% |
Fried Onion (Röstzwiebeln) | 0.99 € / 150g | 6.60 € / kg | +30% |
Buttergemüße | 0.79 € / 300g | 2.64 € / kg | +39% |
Instant Sweat Tea (Zitronentee) | 1.59 €/400g | 3.98 €/kg | - |
Salsa Dip | 1.19 €/280g | 4.25 €/kg | - |
Pfannengericht (Paella / Bami Goreng) | 3.49 €/750g | 4.65 €/kg | +16% |
Asia
Item | Price in 2023 | Base-price in 2023 | Increase since 2019 |
---|---|---|---|
ABC Kecap Manis | 3.55 €/ 600ml | 5.92 €/L | - |
Austernsauce | 1.75 €/ 255g | 6.86 €/kg | - |
COCON Kokosgel-Würfel (Nata de Coco) | 3.55 €/ 426g Abtropfgewicht | 8.33 €/kg | - |
Tofu | 1.45 €/ 400g | 3.62 €/kg | - |
Tempee | 1.50 €/ 395g | 3.80 €/kg | - |
Moichi | 2.29 €/ 210g | 10.90 €/kg | - |
Sojabohnensprossen (Tauge) | 1.49 €/kg | 1.49 €/kg | - |
Chiliöl | 3.79 €/210g | 18.04 €/kg | - |
Noriblätter für Sushi | 2.59/20g | 129.50€/kg | - |
Milk-based Food
Item | Price in 2023 | Base-price in 2023 | Increase since 2019 |
---|---|---|---|
Milk (1.5% fat, Milch), 1L | 0.99€/L - 1.05 /L | 1.05 €/L | +62% |
Kondensmilch, 7.5% | 0.99€/340g | 2.91/kg | - |
Whipped Cream (Süße Sahne /Schlagsahne) | 0.99€/200g - 1.09 €/200g | 5.45 €/kg | +73% |
Schmand | 0.89€/200g | 4.45€/kg | |
Marscarpone | 1.99 € / 250g | 1.99 € / 250g | - |
Naturjoghurt 3.5% | 0.95€/500g | 1.90 €/kg | - |
Joghurt (Pfirsch / Vanille / Erdbeer) | 2.29 €/kg | 2.29 €/kg | ? |
Speisequark (mager) | 0.75 €/250g | 3.00 €/kg | +39% |
Grana Padua Cheese (Käse), gerieben | 2.49 €/150g | 16.60 €/kg | -14% |
Mozzarella Cheese (Käse), gerieben | 2.59 €/125g | 20.72 €/kg | +354% |
Mozzarella Cheese (Käse), am Stück | 0.99 €/125g | 7.92 €/kg | +74% |
Limburger Cheese | 2.19 €/200g | 10.95 €/kg | +84% |
Cheese (Ananas Frischkäse-Ring) | 1.59 €/125g | 12.72 €/kg | +66% |
Grillkäse / Pfannenkäse | 1.79 €/200g | 8.95 €/kg | |
Camembert | 2.79 € / 4 pieces | 2.79 € / 4 pieces | +40% |
Sweets and Snacks
Item | Price in 2023 | Base-price in 2023 | Increase since 2019 |
---|---|---|---|
Doppelkekse | 1.29 €/500g - 1.59€/500g | 2.58 €/kg | - |
Leibniz Kekse | 1.49 €/200g | 7.45 €/kg | - |
Eis Waffelhörnchen | 1.69 €/6 pieces | 0.28 €/piece | - |
Sandwich Eis | 2.19 €/6 pieces | 0.37 €/piece | - |
Eis (Vanille / Erdbeer / Schokolade) | 2.99 €/2.5L | 1.20 €/L | - |
Wassereis | 1.39€/500ml | 2.78€/L | - |
Paradiescreme Mischung | 0.59€/pieces | 0.59€/pieces | - |
Chips | 1.49 €/200g | 7.45 €/kg | ? |
Tortilla Chips | 1.49 €/300g | 4.97 €/kg | - |
Backmischung (Muffins / Kuchen) | 1.89 €/package | 1.89 €/package | ? |
Doppelkeksrolle | 1.29 €/package | ? | ? |
Fruchtgummis (vegan) | 0.99 €/package | ? | ? |
Delicia Waffelmischungg | 2.19 €/400g | 5.48 €/kg | ? |
Drinks
All prices are without "Pfand".
Item | Price in 2023 | Base-price in 2023 | Increase since 2019 |
---|---|---|---|
Orangensaft | 1.19 €/1.5L | 0.79 €/L | - |
Pfirsich-Marakuja Eistee | 1.89 €/2L | 0.95 €/L | - |
Sirup (Erdbeer, Marakuja, Mango, Citrus, Himbeer) | 1.69€ - 1.79€ per 3 L of drink | 0.56€/L - 0.60€/L | - |
Medicine and Food Supplements
Item | Price in 2023 |
---|---|
Protein Powder (vegan), 300g | 6.95 € |
Vitamin C Tablet, 20 pieces | 0.45 - 0.50 € |
Cough Sweets (Klosterfrau) | 3.15 € |
Hustenstiller | 4.45 €/125ml |
Rizinusöl | 4.45 €/100ml |
Durchfalltabletten | 6.95 €/20 pieces |
Wick Medinait 180ml | 19.99 €/180ml |
Em Eukal Kinder Hustenbonbons | 1.50€/75g |
Elmex Gelee 25g | 13.98 €/25g |
Hylo-Fresh Augentropfen | 10.95/10ml |
Household Items - Consumables
Item | Price in 2023 | Base-price in 2023 | Increase since 2019 |
---|---|---|---|
Garbage Bags (Müllbeutel), 75 pieces à 10L | 0.95 € | 1.27 €/ 100 pieces | |
Garbage Bags (Müllbeutel), 30 pieces à 25L | 0.85 € | 2.83 €/ 100 pieces | -26% π |
Garbage Bags (Müllbeutel), 22 pieces à 35L | 1.55 € | 7.05 € / 100 pieces | - |
Garbage Bags (Müllbeutel), 20 pieces à 50L | 0.75 € | 3.75 €/ 100 pieces | |
Backpapier (braun), 30 pieces à 38x42 cm | 1.15 €/ 30 pieces à 38x42 cm | 3.84 €/ 100 pieces | +25% |
Küchentücher, 2-Lagig | 3.79€ / (8x 54 Blatt) | 0.88 €/100 Blatt | +19% |
Küchentücher, 3-Lagig | 2.85€ / (4x 64 Batt) | 1.11€/100 Blatt | - |
Always Binden | 3.75€ for 18 pieces | 2.08€ for 10 pieces | - |
Spülbürste | 0.75 € / piece | 0.75 € / piece | +9% |
Spülmittel | 0.95 € / 500ml | 1.90 €/L | +10% |
Dishwasher-Tabs (Geschirrreiniger-Tabs) | 2.99 € / 60 pieces | 0.05€ / tab | +10% |
Household - Usage
Name | 2023 |
---|---|
Spannbettlaken (2m x 1m x 15cm, Jersey) | 7.99 € |
Spannbettlaken (2m x 1m x 15cm, Feinbiber) | 8.99 € |
Wärmflasche (Rossmann, mit Bezug) | 5.99 € |
Apartment
For two people, you will need about 60m². We had to move at the worst time and pay a rent of 1600 €/month (including heating and other service charges) for a 66m² apartment with a 12m² balcony and a cellar. As half of the area of the balcony is typically counted, we pay about 22.22 €/m². The center of Munich is about 19km away.
Energy
This depends heavily on the region and on the time of the year.
Electricity
My wife and me need a bit less than 1800 kWh/year. In my region, the cheapest contract for 1800 kWh/year is:
- Base price: 124.80 €/year
- Energy price: 0.3367 €/kWh
That makes about 731 €/year in total.
Heating
Energy Source | Energy amount per base unit | Price per base unit | Price per kWh Heat | Usage in Germany (2020) |
---|---|---|---|---|
Gas | - | - | 0.12 EUR/kWh (source) | 49.5% |
Oil | 9.8 kWh/L | 1.15 EUR/L (source) | 0.12 EUR/kWh | 25.0% |
District Heating | - | - | 14.1% | |
Electricity | 1 kWh (heat) /kWh (electricity) | - | 0.34 €/kWh | 2.6% |
Electric Heat Pump (COP=4.2) | 4.2 kWh (heat) /kWh (electricity) | - | 0.08 €/kWh | 2.6% |
Wood pallets | 4.8 kWh/kg | 375 EUR/ 1000 kg (source) | 0.08 EUR/kWh | Less than 6% |
A typical German appartment needs about 150 kWh/(m² * a). If you have 80m² that means you need 12,000 kWh in a year. Assuming 0.12 EUR/kWh that is 1440 EUR per year for heating.
Transportation
- Diesel: 1.768 EUR/L (source). A VW Golf 7 uses about 5.6 L/100km. That makes 9.90 EUR/100km.
- Super E10: 1.727 EUR/L (source). A VW Golf 7 uses about 5.4 L/100km. That makes 9.33 EUR/100km.
- Munich Monthly Ticket ("Isar Card Zone M"): 63.20 EUR. Assuming a daily commute of 40 km + 50km on a saturday, that makes about 1070 km per month. Meaning the ticket costs about 5.90 EUR/ 100 km
- Bavarian Day Ticket: 27 EUR for one person + 9 EUR for each additional person. Assuming you travel about 150km with it, that makes 18 EUR/100km for one person and + 6 EUR / 100 km for every additional person.
Internet
If you are over 27 and if you make good use of portals to get good deals, the best you can get with DSL connections (no volume limitations, average price per month if you make a 2-year contract, assuming you have your own router) is:
- 100 MBit/s downstream: 30.16 €/month
- 250 MBit/s downstream: 37.07 €/month
- 500 MBit/s downstream: 67.49 €/month
Faster connections are not available. Prices for (TV) cable connections are cheaper, but I had several times bad experience with their reliability.
Broadcasting Fees
Although we don't use it, we have to pay broadcasting fees ("Rundfunkgebühren"). Currently, that is 22.94 €/month.
Subscriptions
We only use Netflix, but here is an overview:
Video Streaming:
- Netflix: 17.99 €/month
- Disney+: 8.99 €/month
- Amazon Prime: 8.99 €/month
Audio Streaming:
- Spotify: 9.99 €/month
- Amazon Music: 8.99 €/month
- Apple Music: 10.99 €/month
Activities
- Restaurants:
- Cheap (McDonalds, Noodles, Döner): -
- Medium (Sushi, including 0.4L of softdrinks): 22€ per Person
- Fancy: -
- Flight from MUC to PMI (non-stop, round trip, within June - August, 1 week, 1 carry-on bag, outbound departure after 10am): 254€ per Person
Post / Package delivery
Post
https://www.deutschepost.de/de/b/brief_postkarte.html
- Standard: 0.85€ (max 20g, L: 14-23.5cm, B: 9-12.5cm, H: max 0.5cm)
- Compact: 1.00€ (max 50g, L: 10-23.5cm, B: 7-12.5cm, H: max 1.0cm)
- Big: 1.60€ (max 500g, L: 10-23.5cm, B: 7-25cm, H: max 2.0cm)
- Maxi: 2.75€ (max 1000g, L: 10-23.5cm, B: 7-25cm, H: max 5.0cm)
DHL
- 2kg (max 60x30x15cm): 5.49€
- 5kg (max 120x60x60cm): 6.99€
- 10kg (max 120x60x60cm): 10.49€
- 31.5kg (max 120x60x60cm): 19.99€