Kindle Paperwhite 4 | Tolino Vision 5 | Tolino Epos 2 | |
---|---|---|---|
Price | 137 € | 149 € | 299 € |
Release | 2018 | Oktober 2019 | Oktober 2019 |
Display | 300 ppi, 16-level gray scale, 1072×1448 | 300 ppi, 16-level gray scale, 1264×1680 | 300 ppi, 16-level gray scale, 1440×1920 |
Screen size | 6 Zoll | 7 Zoll | 8 Zoll |
Device size | 116mm x 167mm x 8.2mm | 144mm x 159mm x 5.2mm | 159 x 178 x 6,7 mm |
Device weight | 182g | 195g | 195g |
Stores | Amazon | Thalia | Thalia |
Formats | Amazon Formats (AZW3, AZW, unprotected MOBI), TXT, PDF, PRC nativ; HTML, DOC, DOCX, JPEG, GIF, PNG; Audible (AAX) | EPUB (with/without DRM), PDF (with/without DRM), TXT; Onleihe | |
Missing Formats | Onleihe | Kindle | |
Usable Storage | 6 GB | 6 GB | 6 GB |
Battery | 1500mAh | 1200mAh | 1200mAh |
Charging | Micro-USB | Micro-USB | Micro-USB |
Connectivity | Micro-USB 2.0, WLAN 802.11b/g/n, Bluetooth | Micro-USB 2.0, WLAN 802.11b/g/n | Micro-USB 2.0, WLAN 802.11b/g/n |
Background Lights | Yes | Yes | Yes |
CPU | 800 MHz | NXP i.MX6, 1 GHz | 1-GHz-NXP-i.MX6 |
RAM | 512 MB | 512 MB | 512 MB |
Durability | IPX8 | IPX8 | IPX8 |
See also
- tolino epos 2: Tech Specs