This is an article I had for quite a while as a draft. As part of my yearly cleanup, I've published it without finishing it. It might not be finished or have other problems.
I was just wondering how long a camera which takes images in 5s intervalls and has 256 GB of storage could take photos. This is quite easy to answer as soon as you know the average file size. For that, however, I could not find a good answer in the first 3 Google results. Let's fix that.
Images
JPG
Don't forget that JPEG supports different compression levels!
Resolution (in px x px) | Pixel | MP | Average file size (1% - 99% percentile) |
---|---|---|---|
32 x 32 | 1024 | 1.0kB (0.5kB - 1.6kB) | |
96 x 128 | 12288 | 3.8kB (1.0kB - 7.9kB) | |
192 x 256 | 49152 | 8.3kB (2.2kB - 18.8kB) | |
384 x 512 | 196608 | 0.2 | 18.0kB (5.4kB - 41.8kB) |
512 x 512 | 262144 | 0.3 | 21.0 kB (6.5 kB - 47.8kB) |
768 x 1024 | 786432 | 0.8 | |
3072 x 4096 | 12582912 | 13 | |
6144 x 8192 | 50331648 | 50 |
PNG
Resolution (in px x px) | Pixel | MP | Average file size (1% - 99% percentile) |
---|---|---|---|
32 x 32 | 1024 | 1.3kB (0.4kB - 2.5kB) | |
96 x 128 | 12288 | 3.7kB (0.5kB - 9.6kB) | |
192 x 256 | 49152 | 7.2kB (0.5kB - 20.0kB) | |
384 x 512 | 196608 | 0.2 | 15.0kB (0.8kB - 42.9kB) |
512 x 512 | 262144 | 0.3 | 9.3 kB (0.5 kB - 25.5kB) |
768 x 1024 | 786432 | 0.8 | |
3072 x 4096 | 12582912 | 13 | |
6144 x 8192 | 50331648 | 50 |
The average file sizes were calculated like this:
- 512 x 512: Downloaded 380 essential icons of Smashicons
If necessary, the size / file format was adjusted with convert
(ImageMagick).