This mini-article is about displays, monitors, and the quality of your movies.
Resolution | Horizontal points | Aspect Ratio | Marketing Lingo | Devices |
---|---|---|---|---|
720 × 480 | 480p | 16 : 9 | maximum resolution of DVDs | |
1280 × 720 | 720p | 16 : 9 | HD ready | |
1920 × 1080 | 1080p | 16 : 9 | HD ready 1080p, Full HD (FHD) | maximum resolution of Blu-Ray |
2556 ×1179 | 19.5 : 9 | iPhone 15 Pro | ||
2560 ×1440 | 16 : 9 | WQHD | Thinkpad T460p (14" notebook) | |
3040 ×1440 | 19 : 9 | Samsung S10 | ||
3840 ×2160 | 2160p | 16 : 9 | 4k UHD | LG CS6 (65" TV) |
7680 × 4320 | 4320p | 16 : 9 | 8k | LG Z2 (88" TV) |
Size
Screen resolution and screen size are two different things. If you combine them, it's called "pixel density":
- Screen size (cm × cm or the diagonal in inch): How big is the device? That is relevant to check if it fits in your hands in case of a smartphone or in your living room in case of a TV.
- Resolution (pixel per row × pixel per colum): How many details can you see in one still image?
- Pixel density (pixel per inch): How close do you have to go to see individual pixels?