I have a moorhead micro lite III 185 sleeping bag. It weights about 830g, is filled with TECMOORFILL (100% polyester) and has a comfort temperature of +9°C, limit of +5°C and extreme of -8°C (ISO EN 23537:2016). It is about 214x78cm big and packs to roughly a cylinder of height 33cm and diameter 18cm.
I need a sleeping bag with comfort temperature below 0°C.
Features
- 3 Zippers: You can create an opening, e.g. for your arms
- Compression Sack
Overview
Name | Price | Weight | Comfort | Limit | Extreme | Material | Volume |
---|---|---|---|---|---|---|---|
Mountain Equipment - Glacier Expedition | 450 EUR | 2020g | ? | -35°C | ? | 90/10 Down; 700 cuin | 34 cm x 29 cm x 25 cm |
Fjällräven POLAR -30 REG | 1000 EUR | 2150g | -20 °C | -30 °C | -54 °C | 95/5 Down; 800 cuin | 28 x 45 cm |
Mountain Hardwear Lamina Z-Bonfire | 195 EUR | 2290g | -18 °C | -34 °C | -50 °C | 100 % Polyester | 25 x 46 cm |
The North Face - Inferno -20 | 710 EUR | 1500g | ? | -29 °C | ? | 90/10 Down; 800 cuin | ? |
Fjällräven POLAR -20 REG | 850 EUR | 1650g | -12 °C | -20 °C | -42 °C | 95/5 Down; 800 cuin | 25 x 40 cm |
Marmot - Never Summer | 297 EUR | 1450g | -12°C | -20°C | -42°C | Down; 650+ cuin | 22 cm x 46 cm |
Mountain Equipment GLACIER 1000 REGULAR | 360 EUR | 1590g | -11°C | -19°C | -42°C | 90/10 Down; 700+ cuin | 31 x 27 x 23 cm |
Mountain Equipment - Kryos | 485 EUR | 1225g | -10°C | -18°C | -39°C | 90/10 Down; 800+ cuin | 29 cm x 25 cm x 23 cm |
Mountain Hardwear - Phantom Torch | 600 EUR | 1172g | -9°C | -16°C | -39°C | Down; 800 cuin | 20 cm × 33 cm; |
Vaude - ALPSTEIN 800 | 423 EUR | 1350g | -8 °C | -16 °C | -37°C | 90/10 Down, 800 cuin | ? |
Mountain Hardwear - Phantom Flame | 450 EUR | 945g | -4 °C | -9 °C | -31°C | Down, 800 cuin | 18 cm × 30 cm; 2 way front zipper |
Sea to Summit - Latitude LT II | 270 EUR | 1090g | -3 °C | -9 °C | -28°C | Down; 750 cuin | 7.7 Liter |
Fjällräven Fjällräven W Singi Three Seasons | 273 EUR | 1220g | -2 °C | -8 °C | -26 °C | 95/5 Down; 800 cuin | ? |
Yeti Tension Comfort 800 M | 245 EUR | 1450g | -1 °C | -6 °C | -23°C | 90/10 Down | 16.5 x 16.5 x 36 cm |
Yeti VIB 600 M | 405 EUR | 1040g | -1 °C | -6 °C | -23°C | 95/5 Down | 15 x 15 x 32 cm |
Vaude - Cheyenne 700 | 246 EUR | 1400g | -1 °C | -7 °C | -25°C | Down, 550 cuin | ? |
Explorer Grönland | 39 EUR | 1900g | -0 °C | -5 °C | -23°C | 350 g/m2 Hollowfibre 40 % silikonisiert, 2 layers | 7.7 Liter |
Sea to Summit - Latitude LT I | 255 EUR | 880g | 2 °C | -4 °C | -21°C | Down; 750 cuin | 6.1 Liter |
Mountain Hardwear - Phantom Spark | 315 EUR | 673g | 2 °C | -2 °C | -19°C | Down; 800 cuin | 15 cm × 25 cm |
See also
- Bergfreunde: Kaufberatung Schlafsäcke
- Fjällräven: How to choose a sleeping bag